Lloyds Metals and Energy Ltd
Code: 512455 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 13, 2026 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 17,620,550 |
| Shares: | 17,620,550 |
| Issue Price: | ₹740 per warrant |
| Conversion Price: | ₹481 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹847.548455 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | Goodday Enterprises LLP, Om Hari Mahabir Prasad Halan, TIMF Holdings, Sheenyplex Industries (In the name of Gajanand Shyamsunder Mundhra), Neha Bagaria, Alpana Dangi, C Kandasamy, Kritagyata Trust (in the name of Ramamurthy Vaidyanathan), MGN Agro Properties Private Limited, Yash Shares and Stock Private Limited, Value Plus Ventures LLP (fka Value Plus Commodities LLP), Amit Dangi HUF, K&K Ventures (in the name of Krishang Vaibhav Shah), Naveen Chandra Lal, Madanlal Daga, Premlata Balkrishna Harlalka, Indu Bala Jain, Keystar Infotech Private Limited, Shakti Ahuja, Elysian Wealth Fund (fka Silver Stallion Limited), Anmol Rashesh Bhansali, Shuchi Advisors LLP, Vasanthakumar Balasubramaniam, Transtek Coal & Minerals Private Limited, Capri Global Holdings Private Limited, Vahini Mahendiran, Anand Poddar, Amrita Kedia, Sunita Sushil Kumar Dangi, Arun Shriniwas Goel, Pramit Shashikant Jhaveri, Ranjit Girish Manjarekar, Vummidi Enterprises LLP, Venkidusamy Sakthivel, Hemankur Upadhyaya, Dipco Estates Private Limited, Vasantha Sannapureddy, Anurag Sannapureddy, Shree Balaji Com LLP, Gowri, S Rajeswari, Palanivel Rajan, K K K Vishal Kailash, S. Prabu, Chellamuthu Nallasamy, Mitun Lakshminarayanan, Nanjundan Pramya |
| Board Approval: | 2026-03-13 |
| Pricing Basis: | Issue price of Rs. 740 per share, including a premium of Rs. 739. |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/026f5b25-4f82-46bc-bcd1-8d812f1b5f99.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required