HLE Glascoat Ltd
Code: 522215 | Category: Capex
Type: Capex
Event Details
| Announcement Date: | March 13, 2026 |
|---|
Capex Information
| Project Name: | captive power generation facility |
|---|---|
| Location: | Gujarat, null |
| Product Category: | solar and wind power |
| Production Capacity: | 2.31 MWp solar, 3.30 MW wind |
| Technology Partner: | Clean Max Anchorage Private Limited |
| Announcement Date: | 2026-03-13 |
| Commissioning Date: | 2026-03-13 |
| Commercial Production: | 2026-03-13 |
| Project Status: | Commissioned |
Strategic Rationale
optimize energy costs and ensure a sustainable power supply
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/ea62603f-a35d-4dfe-8ddb-9c3c393b79f2.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required